loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Info Edg.(India) Mar 31, 2025 267.71 4.62 2.70
Equity-Jindal Steel Mar 31, 2025 244.43 4.22 6.56
Equity-UPL Mar 31, 2025 199.53 3.44 0.55
Equity-Muthoot Finance Mar 31, 2025 196.47 3.39 -2.85
Equity-Phoenix Mills Mar 31, 2025 186.73 3.22 4.46
Equity-PB Fintech. Mar 31, 2025 184.19 3.18 24.77
Equity-Bharti Hexacom Mar 31, 2025 180.90 3.12 12.22
Equity-Jindal Stain. Mar 31, 2025 180.69 3.12 -0.56
Equity-APL Apollo Tubes Mar 31, 2025 170.51 2.94 6.00
Equity-Prestige Estates Mar 31, 2025 167.95 2.90 5.13
Equity-BSE Mar 31, 2025 165.71 2.86 85.87
Equity-Affle India Mar 31, 2025 157.76 2.72 14.88
Equity-Godrej Propert. Mar 31, 2025 157.66 2.72 17.95
Equity-Escorts Kubota Mar 31, 2025 138.03 2.38 13.28
Equity-Cummins India Mar 31, 2025 135.52 2.34 12.28
Equity-Bharat Forge Mar 31, 2025 128.01 2.21 15.02
Equity-SRF Mar 31, 2025 122.75 2.12 5.14
Equity-P I Industries Mar 31, 2025 121.52 2.10 13.74
Equity-Apar Inds. Mar 31, 2025 121.42 2.09 67.25
Equity-KEI Industries Mar 31, 2025 121.09 2.09 7.01
Equity-Dalmia BharatLtd Mar 31, 2025 119.17 2.06 7.81
Equity-Gland Pharma Mar 31, 2025 110.04 1.90 2.55
Equity-Ambuja Cements Mar 31, 2025 105.53 1.82 15.79
Equity-Schaeffler India Mar 31, 2025 96.12 1.66 10.29
Equity-Nippon Life Ind. Mar 31, 2025 95.17 1.64 12.71
Equity-Multi Comm. Exc. Mar 31, 2025 92.60 1.60 6.41
Equity-ACC Mar 31, 2025 85.45 1.47 6.82
Equity-360 ONE Mar 31, 2025 84.35 1.46 1.02
Equity-Navin Fluo.Intl. Mar 31, 2025 80.34 1.39 11.92
Equity-UltraTech Cem. Mar 31, 2025 71.46 1.23 13.64
Equity-Timken India Mar 31, 2025 71.01 1.23 11.17
Reverse Repo-TREPS Mar 31, 2025 70.75 1.22 -33.34
Equity-Hitachi Energy Mar 31, 2025 66.07 1.14 -8.82
Equity-Tata Comm Mar 31, 2025 63.70 1.10 16.69
Equity-Power Fin.Corpn. Mar 31, 2025 60.38 1.04 13.71
Equity-K P R Mill Ltd Mar 31, 2025 55.13 0.95 13.09
Equity-Supreme Inds. Mar 31, 2025 54.27 0.94 138.34
Equity-Sundram Fasten. Mar 31, 2025 53.53 0.92 -2.22
Equity-Deepak Nitrite Mar 31, 2025 53.34 0.92 7.15
Equity-JSW Infrast Mar 31, 2025 52.27 0.90 25.53
Equity-Grindwell Norton Mar 31, 2025 51.08 0.88 18.00
Equity-J K Cements Mar 31, 2025 48.36 0.83 12.38
Equity-Crompton Gr. Con Mar 31, 2025 47.69 0.82 10.21
Equity-Vedanta Mar 31, 2025 46.72 0.81 17.39
Equity-BEML Ltd Mar 31, 2025 44.50 0.77 31.16
Equity-I R C T C Mar 31, 2025 41.96 0.72 8.43
Equity-Polycab India Mar 31, 2025 41.81 0.72 41.37
Equity-Natl. Aluminium Mar 31, 2025 38.62 0.67 -1.17
Equity-NMDC Mar 31, 2025 37.20 0.64 10.26
Equity-Sona BLW Precis. Mar 31, 2025 36.70 0.63 -6.62
Equity-IRB Infra.Devl. Mar 31, 2025 31.51 0.54 4.39
Equity-Kajaria Ceramics Mar 31, 2025 30.87 0.53 0.77
Equity-Hindalco Inds. Mar 31, 2025 30.71 0.53 7.58
Equity-Samvardh. Mothe. Mar 31, 2025 28.81 0.50 10.43
Equity-Aarti Industries Mar 31, 2025 27.35 0.47 3.92
Equity-IndusInd Bank Mar 31, 2025 25.99 0.45 5.02
Equity-3M India Mar 31, 2025 25.89 0.45 9.86
Equity-Atul Mar 31, 2025 25.20 0.43 15.58
Equity-Piramal Pharma Mar 31, 2025 24.53 0.42 18.36
Equity-Mphasis Mar 31, 2025 19.02 0.33 11.26
Equity-Syngene Intl. Mar 31, 2025 18.51 0.32 11.31
Equity-Nuvoco Vistas Mar 31, 2025 17.28 0.30 -1.80
Equity-Ratnamani Metals Mar 31, 2025 15.88 0.27 5.38
Equity-UPL PP Mar 31, 2025 14.26 0.25 64.49
Equity-M & M Mar 31, 2025 14.09 0.24 3.12
Equity-Gujarat Fluoroch Mar 31, 2025 14.08 0.24 0.00
Equity-Uno Minda Mar 31, 2025 11.41 0.20 590.94
Equity-Honeywell Auto Mar 31, 2025 11.35 0.20 -0.05
Equity-Go Digit General Mar 31, 2025 9.72 0.17 -5.10
Equity-SKF India Mar 31, 2025 9.63 0.17 4.34
Equity-Carborundum Uni. Mar 31, 2025 9.25 0.16 21.95
Equity-HDFC AMC Mar 31, 2025 9.06 0.16 868.58
Equity-Oberoi Realty Mar 31, 2025 8.87 0.15 10.30
Equity-Chemplast Sanmar Mar 31, 2025 8.14 0.14 7.53
Equity-Torrent Power Mar 31, 2025 7.43 0.13 17.73
Derivatives-Cash Margin - Derivatives Mar 31, 2025 7.00 0.12 0.00
Equity-Britannia Inds. Mar 31, 2025 6.80 0.12 7.43
Equity-Coromandel Inter Mar 31, 2025 6.78 0.12 -84.68
Equity-Hindustan Zinc Mar 31, 2025 5.93 0.10 18.20
Equity-Balkrishna Inds Mar 31, 2025 4.41 0.08 -90.88
Equity-Godrej Industrie Mar 31, 2025 3.77 0.07 3.33
Equity-Vardhman Textile Mar 31, 2025 2.65 0.05 4.07
Equity-Gujarat Gas Mar 31, 2025 2.25 0.04 11.34
Equity-Tech Mahindra Mar 31, 2025 2.18 0.04 -4.68
Equity-Astec Lifescienc Mar 31, 2025 1.07 0.02 -7.05
Equity-Endurance Tech. Mar 31, 2025 0.37 0.01 11.45
Equity-CRISIL Mar 31, 2025 0.36 0.01 -4.77
Net CA & Others-Net CA & Others Mar 31, 2025 -19.87 -0.34 0.00